*Map of Hisar Parliamentary Constituency.
|
Disclaimer
|
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
Hisar Parliamentary Election Result 2024
Constituency Name | Candidate Name | Party | Status |
General Election Candidate List 2019 |
Party | Constituency | Candidate Name |
CPI(M) | Hisar | Sukhbir Singh |
BJP | Hisar | Brijendra Singh |
INC | Hisar | Bhavya Bishnoi |
JJP | Hisar | Dushyant Chautala (JJP) |
Hisar General Election Result 2014
Candidate | Party | Votes |
Dushyant Chautala | Indian National Lok Dal | 494,478 |
Kuldeep Bishnoi | Haryana Janhit Congress (Bl) | 462,631 |
Sampat Singh | Indian National Congress | 102,509 |
Mange Ram | Bahujan Samaj Party | 30,446 |
Dr. Yudhbir Singh Khyalia | Aam Aadmi Party | 28,490 |
Phul Singh | Communist Party of India (Marxist) | 6,533 |
Kuldeep S/O Narain Singh | Independent | 5,251 |
Kuldeep S/O Pardumn | Independent | 2,587 |
Kuldeep S/O Karan Singh | Independent | 1,886 |
Vijay Kumar Sharma | Independent | 1,788 |
Dr. Rajesh Mahendia | Independent | 1,723 |
Om Parkash | Bharatiya Sant Mat Party | 1,471 |
Kuldeep S/O Ishwar Singh | Independent | 1,242 |
Mamta Rani | Rashtrawadi Parivartan Party (L.B,) | 1,195 |
Kartar Singh | Independent | 1,143 |
Vishnu Kumar | Independent | 1,048 |
Kuldeep S/O Madan Lal | Independent | 959 |
Kuldeep Singh S/O Shishpal | Bahujan Mukti Party | 705 |
Sushil Kaushik | Independent | 700 |
Vikas | Independent | 684 |
Raj Singh | Independent | 600 |
Naresh Batra | Independent | 587 |
Ram Phal | Independent | 463 |
Shiv Kumar | Independent | 447 |
Narender | Independent | 408 |
Kuldeep S/O Sajjan | Independent | 395 |
Narinder Kumar | Independent | 388 |
Shravan Kumar Asija | Independent | 371 |
Satbir | Independent | 363 |
Umed Singh | Independent | 342 |
Arun Kumar | Independent | 307 |
Atam Parkash | Independent | 300 |
Sushil Nidhi | Independent | 273 |
Raj Kumar | Independent | 255 |
Hansraj | Independent | 245 |
Balwan Singh | Independent | 213 |
Baljeet | Independent | 208 |
Yudhvir | Independent | 197 |
Rakesh Kumar (Rinku Bhai) | Independent | 176 |
Sunder | Independent | 134 |
Sita Ram | Independent | 128 |
None of the Above | None of the Above | 1,645 |
Hisar Parliamentary Constituency (Lok Sabha) Election Results
Hisar Parliamentary Constituency Election 2014 Dates
- Issue of Notification: 15 Mar (Saturday)
- Last Date for filing Nominations: 22 Mar (Saturday)
- Scrutiny of Nominations: 24 Mar (Monday)
- Last date for withdrawal of Candidature: 26 Mar (Wednesday)
- Polling Date: 10 April (Thursday)
- Counting of Votes: 16 May (Friday)
- Date before which the election shall be Completed: 28 May (Wednesday)
List of Winning MP and Runner up from 1951 to till date from Hisar Lok Sabha Constituency
Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
1951 | Punjab | 6 | Hisar | GEN | Achint Ram | M | INC | 66266 | Hardev Sahai | M | IND | 36295 |
1957 | Punjab | 8 | Hisar | GEN | Thakar Dass Bhargava | M | INC | 127059 | Net Ram | M | IND | 41815 |
1962 | Punjab | 10 | Hisar | GEN | Mani Ram | M | SOC | 152369 | Ghamandi Lal | M | INC | 125136 |
1967 | Haryana | 8 | Hisar | GEN | R. Kishan | M | INC | 115963 | M. Ram | M | SSP | 108784 |
1971 | Haryana | 8 | Hisar | GEN | Mani Ram Godara | M | INC | 170204 | Mani Ram Bagri | M | SSP | 86510 |
1977 | Haryana | 9 | Hisar | GEN | Inder Singh | M | BLD | 322456 | Jaswant Singh | M | INC | 79072 |
1980 | Haryana | 9 | Hisar | GEN | Mani Ram S/O Harji Ram | M | JNP(S) | 192074 | Mani Ram S/O Ramjas | M | INC(I) | 99363 |
1984 | Haryana | 9 | Hisar | GEN | Birinder Singh | M | INC | 251367 | Om Parkash | M | LKD | 200161 |
1989 | Haryana | 9 | Hisar | GEN | Jai Parkash | M | JD | 291073 | Virender Singh | M | INC | 246394 |
1991 | Haryana | 9 | Hisar | GEN | Narain Singh | M | INC | 233012 | Jai Parkash | M | JP | 206818 |
1996 | Haryana | 9 | Hisar | GEN | Jai Parkash | M | HVP | 306402 | Gauri Shanker | M | SAP | 131750 |
1998 | Haryana | 9 | Hisar | GEN | Surender Singh Barwala | M | HLD(R) | 260271 | Om Parkash Jindal | M | HVP | 179780 |
1999 | Haryana | 9 | Hisar | GEN | Surender Singh Barwala | M | INLD | 396540 | Birender Singh | M | INC | 236088 |
2004 | Haryana | 9 | Hisar | GEN | Jai Parkash | M | INC | 407210 | Surender Singh Barwala | M | INLD | 224442 |
2009 | Haryana | 4 | Hisar | GEN | Bhajan Lal | M | HJCBL | 248476 | Sampat Singh | M | INLD | 241493 |
2011 (By Polls) | Haryana | 4 | Hisar | GEN | Kuldeep Bishnoi | M | HJCBL | 3,55,955 | Ajay Singh Chautala | M | INLD | 3,49,618 |
2014 | Haryana | 4 | Hisar | GEN | Dushyant Chautala | M | INLD | 494,478 | Kuldeep Bishnoi | M | Haryana Janhit Congress (Bl) | 462,631 |
Assembly Constituencies in Hisar Parliamentary Constituency |
Uchana Kalan | Adampur | Uklana |
Narnaund | Hansi | Barwala |
Hisar | Nalwa | Bawani Khera |
|
Parliamentary Constituencies in Haryana |
|
Last Updated on : April 23, 2024
Visit
Mapsofindia.com for live updates, latest election news and election schedule for 2024 General (Lok Sabha) Elections. For more election news, you can like our Facebook page or follow our X account, where you can get latest updates from each of the 543 PC (parliamentary constituencies) for 2024 General Elections. The result will be announced on 4th June this year.