Athletics is also known as 'track and field athletics' and involve a set of sports like running, jumping, and throwing. The athletics program of the Commonwealth Games includes mainly Walks, Track and Field and Marathon. Both men and women representing different Commonwealth members fight for the three positions in the athletics section. Till now England has won the maximum number of gold medals in Commonwealth Games, which is followed by Australia.
In the Walking section of athletics, race walking is the most important one. Athletes taking part in long-distance event of race have to walk 50 km to win 3 gold medals that include 1 for men and 2 for men.
While running includes sprints of 100m, 200m and 400m, middle distance covers 500m and 1500 m and long distance of 3000 m, 5000 m and 10,000 m. In addition, this section of running also includes relays and hurdles races. The final category of Track and Field, jumping, High Jump, Triple Jump, Long Jump Pole Vault is included. In the category of throwing, various events that include Shot Put, Discus, Hammer Throw and Javelin form the major sub categories.
Commonwealth Games has the unique inclusion of Elite Athletes with a Disability also known as EAD; this is an important part of this sporting event. This includes events like 100 m, 200 m as well as 800 m running of short distance. Other events like discus throw and shot put are also included.
In the 2010 Commonwealth Games, which was held in Delhi, all events of athletics were conducted at Jawaharlal Nehru Stadium. The participants competed for 69 medals. 44 events of 46 events were scheduled to be held from 6th to 12th October. The individual athletics consisted of 3 athletes for each event. The events for men and women included the following:
1.Track
- 100 m
- 200 m
- 400 m
- 800 m
- 1500 m
- 3000 m Steeplechase
- 5000 m
- 10000 m
- 110 m H
- 400 m H
- 4x100 m Relay
- 4x400 m Relay
2.Throws
- Shot Put
- Discus Throw
- Hammer Throw
- Javelin Throw
3.Jumps
- Long Jump
- High Jump
- Triple Jump
- Pole Vault
4.Combined
- Decathlon
5.Road
- Marathon
- 20 km Walk
Below is a list of the result of Athletics 2010 Commonwealth Games
Event | Men | Position | Country |
10000m | Moses Kipsiro | 1 - Gold | Uganda |
100m | Lerone Ephraime Clarke | 1 - Gold | Jamaica |
Tea100m Para Sport T46 m | Simon Patmore | 1 - Gold | Australia |
110m Hurdles | Andrew Turner | 1 - Gold | Kenya |
1500m | Silas Kiplagat | 1 - Gold | Australia |
1500m Para Sport Wheelchair | Kurt Fearnley | 1 - Gold | Australia |
200m | Leon Baptiste | 1 - Gold | England |
20km Walk | Jarrad Tallent | 1 - Gold | Australia |
3000m Steeplechase | Richard Mateelong | 1 - Gold | Kenya |
4 x 100m Relay | 1 - Gold | England | |
4 x 400m Relay | 1 - Gold | Australia | |
400m | Mark Kiprotich Muttai | 1 - Gold | Kenya |
400m Hurdles | David Greene | 1 - Gold | Wales |
5000m - Men | Moses Kipsiro | 1 - Gold | Uganda |
Decathlon | Jamie Adjetey-Nelson | 1 - Gold | Canada |
Discus Throw | Benn Harradine | 1 - Gold | Australia |
Hammer Throw | Christiaan Harmse | 1 - Gold | South Africa |
High Jump | Donald Thomas | 1 - Gold | Bahamas |
Javelin Throw | Jarrod Bannister | 1 - Gold | Australia |
Long Jump | Fabrice Lapierre | 1 - Gold | Australia |
Marathon | John Ekiru Kelai | 1 - Gold | Kenya |
Pole Vault | Steve Hooker | 1 - Gold | Australia |
Shot Put | Dylan Armstrong | 1 - Gold | Canada |
Shot Put Para Sport | Kyle Pettey | 1 - Gold | Canada |
Triple Jump | Tosin Oke | 1 - Gold | Nigeria |
Event | Women | Position | Country |
10000m | Doris Chepkwemo Changeywo | 1 - Gold | Kenya |
100m | Natasha Mayers | 1 - Gold | Jamaica |
Tea100m Para Sport T37 m | Katrina Hart | 1 - Gold | England |
110m Hurdles | Sally McLellan | 1 - Gold | Australia |
1500m | Nancy Jebet Lan'gat | 1 - Gold | Kenya |
1500m Para Sport Wheelchair | Diane Roy | 1 - Gold | Canada |
200m | Cydonie Mothersille | 1 - Gold | Cayman Islands |
20km Walk | Johanna Jackson | 1 - Gold | England |
3000m Steeplechase | Milcah Chemos Cheywa | 1 - Gold | Kenya |
4 x 100m Relay | 1 - Gold | England | |
4 x 400m Relay | 1 - Gold | India | |
400m | Amantle Montsho | 1 - Gold | Botswana Kenya |
400m Hurdles | Muizat Ajoke Odumosu | 1 - Gold | Nigeria |
5000m | Vivian J. Cheruiyot | 1 - Gold | Kenya |
Discus Throw | Krishna Poonia | 1 - Gold | India |
Hammer Throw | Sultana Frizell | 1 - Gold | Canada |
Javelin Throw | Sunette Stella Viljoen | 1 - Gold | South Africa |
Long Jump | Rhonda Watkins | 1 - Gold | Trinidad & Tobago |
Marathon | Irene Jerotich Kosgei | 1 - Gold | Kenya |
Pole Vault | Alana Boyd | 1 - Gold | Australia |
Shot Put | Valerie Vili | 1 - Gold | New Zealand |
Shot Put Para Sport | Louise Ellery | 1 - Gold | Australia |
Triple Jump | Trecia Smith | 1 - Gold | Jamaica |
Last Updated on : 25 October 2010