

Andhra Pradesh is the largest producer of tomatoes in India.
Tomato is one of the main horticulture crops in the country. With a total production of 19,745.49 thousand metric tonnes in 2017-18, India is one of the largest producers of tomatoes in the world, second only to China. Around 11 % of the total world production of tomatoes is cultivated in India.
Andhra Pradesh still holds the top position in tomato production, even after the creation of Telangana. With a total production of 2,744.32 thousand metric tonnes in the year 2017-18, Andhra Pradesh shares 13.9% of all India produce. Kurnool, Chittoor, Visakhapatnam and Prakasam districts are the primary producers of tomatoes.
Recently, Madhya Pradesh has shown remarkable growth in tomato production and now occupies the second position in the list of largest tomato producing states, with a total production of 2,419.28 thousand metric tonnes in the year 2017-18. Districts of Shahdol, Jhabua, Ratlam, Sagar are the major producers of tomatoes in the state.
Karnataka is the third-largest producer of tomatoes with a total production of 2,081.59 thousand metric tonnes in the year 2017-18. Districts of Kolar, Chikkaballapur, Belgaum, Tumkur, Hasan are primary producers of tomatoes.
Here is a list showing state wise tomato production in the country:
S.No. | State/UT | Tomato Production in ‘000 tonnes, 2017-18 | Share(%) |
1 | Andhra Pradesh | 2,744.32 | 13.9 |
2 | Madhya Pradesh | 2,419.28 | 12.25 |
3 | Karnataka | 2,081.59 | 10.54 |
4 | Gujarat | 1,357.52 | 6.88 |
5 | Odisha | 1,312.07 | 6.64 |
6 | West Bengal | 1,265.25 | 6.41 |
7 | Telangana | 1,171.50 | 5.93 |
8 | Chhattisgarh | 1,087.33 | 5.51 |
9 | Maharashtra | 1,086.56 | 5.5 |
10 | Bihar | 941.56 | 4.77 |
11 | Tamil Nadu | 887.08 | 4.49 |
12 | Uttar Pradesh | 841.61 | 4.26 |
13 | Haryana | 753.72 | 3.82 |
14 | Himachal Pradesh | 481.94 | 2.44 |
15 | Assam | 396.24 | 2.01 |
16 | Jharkhand | 265.26 | 1.34 |
17 | Punjab | 224.26 | 1.14 |
18 | Uttarakhand | 103.85 | 0.53 |
19 | Rajasthan | 88.73 | 0.45 |
20 | Tripura | 56.50 | 0.29 |
21 | Jammu and Kashmir (UT)* | 52.96 | 0.27 |
22 | Meghalaya | 35.51 | 0.18 |
23 | Manipur | 33.72 | 0.17 |
24 | Nagaland | 22.47 | 0.11 |
25 | Kerala | 12.61 | 0.06 |
26 | Mizoram | 11.87 | 0.06 |
27 | Sikkim | 8.03 | 0.04 |
28 | Arunachal Pradesh | 2.15 | 0.01 |
29 | Total | 19,745.49 | – |
*including Ladakh (UT)
Related Map: