|
||||||||
![]() | ||||||||
|
*Map Showing Assembly Constituency Map of Mohania (SC).
Mapping Digiworld Pvt Ltd Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.
Mapping Digiworld Pvt Ltd Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.
Winner | Sex | Party | Vote | Runner up | Sex | Party | Vote | Vote Margin |
---|---|---|---|---|---|---|---|---|
Niranjan Ram | M | BJP | 61560 | Chandra Shekhar Paswan | M | JD(U) | 41709 | 19851 |
List of Winning MLA's from Mohania (SC) Till Date
Year | A. C. No. | Constituency | Category | Winner | Sex | Party |
---|---|---|---|---|---|---|
1957 | 187 | Mohania | GEN | Badri Singh | M | PSP |
1962 | 221 | Mohania | GEN | Mangal Charan Singh | M | INC |
1967 | 220 | Mohania | (SC) | R. Ram | M | INC |
1969 | 220 | Mohania | (SC) | Bhagwat Prasad | M | PSP |
1972 | 220 | Mohania | (SC) | Suresh Kumar | M | INC |
1977 | 229 | Mohania | (SC) | Ram Krishna Ram | M | JNP |
1980 | 229 | Mohania | (SC) | Mahavir Paswani | M | INC(I) |
1985 | 229 | Mohania | (SC) | Mahabir Paswan | M | INC |
1990 | 229 | Mohania | (SC) | Shiwadhar Paswan | M | JD |
1995 | 229 | Mohania | (SC) | Suresh Pasi | M | BSP |
2000 | 229 | Mohania | (SC) | Suresh Pasi | M | BSP |
Feb 2005 | 211 | Mohania | (SC) | Suresh Pasi | M | RJD |
Oct 2005 | 211 | Mohania | (SC) | Chhedi Paswan | M | JD(U) |
2010 | 204 | Mohania | (SC) | Chhedi Paswan | M | JD(U) |
2014 By-polls | 204 | Mohania | (SC) | Niranjan Ram | M | BJP |
2015 | 204 | Mohania | (SC) | Niranjan Ram | M | BJP |
Last Updated on :
List of the Assembly Constituencies in Bihar |
|