Delhi assembly elections are scheduled to take place on February 5, 2025, with result declaration on February 8, 2025. AAP prepares to retain Delhi after its 2015 and 2020 win, whereas BJP seeks to return to power after 27 years and Congress looks for its survival in the battle for 70-assembly constituencies. The 7th Delhi Assembly will complete its tenure on February 15, 2025.
Burari Assembly Election Result 2025
Constituency Name | Candidate Name | Party | Status |
Current Sitting MLA of Burari Vidhan Sabha Constituency
A.C. Number | A.C.Name | Sitting MLA | 2 | Burari | Sanjeev Jha (AAP) |
---|
List of Winning MLA's from Burari Till Date
Year | AC No. | AC Name | Category | Winner | Sex | Party | Votes | Runner-UP | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2 | Burari | GEN | Sanjeev Jha | M | AAP | 139598 | Shailendra Kumar | M | JD (U) | 51440 |
2015 | 2 | Burari | GEN | Sanjeev Jha | M | AAP | 124724 | Gopal Jha | M | BJP | 56774 |
2013 | 2 | Burari | GEN | Sanjeev Jha | M | AAP | 60164 | Krishan | M | BJP | 49813 |
2008 | 2 | Burari | GEN | Shri Krishan | M | BJP | 32006 | Deepak Tyagi | M | INC | 27016 |
Burari Assembly Constituency: Snapshot
Name of Assembly Constituency | Burari |
Constituency Type | General (No Reservation) |
District Name | North West Delhi and North Delhi districts |
Lok Sabha Constituency | North-East Lok Sabha constituency |
Total Registered Voters | 3,57,331 total voters |
Total Registered Male Voters | Around 199100 male voters |
Total Registered Female Voters | 1,58,218 Female voters |
Total Registered Third Gender Voters | 14 |
Main Rivals of Burari Constituency in 2020 Delhi Legislative Assembly Election
Political Party Name | Name of Candidate | Political History |
---|---|---|
AAP | Sanjeev Jha | -Sanjeev Jha has won the Burari constituency twice (2013 and 2015). He is the sitting MLA from this Vidhan Sabha seat -He is the AAP Spokesperson in Delhi state. -He is also the Prabhari of State Jharkhand. -He was also the Chairman of DDC. -Sanjeev Jha is a full-time social worker.. |
JD(U) | Shailendra Kumar | - |
RJD | Pramod Tyagi | - |
Republican Party of India (Athawale) | Pankaj Kumar Agrawal | - |
Jan Adhikar Party | Awdesh Verma | - |
Shiv Sena | Dharam Veer | - |
Independnet | Shailendra Singh Parihar | - |
List of the Assembly Constituencies in Delhi |
Updated as on February 08, 2025