Delhi assembly elections are scheduled to take place on February 5, 2025, with result declaration on February 8, 2025. AAP prepares to retain Delhi after its 2015 and 2020 win, whereas BJP seeks to return to power after 27 years and Congress looks for its survival in the battle for 70-assembly constituencies. The 7th Delhi Assembly will complete its tenure on February 15, 2025.
Patel Nagar Assembly Election Result 2025
Constituency Name | Candidate Name | Party | Status |
Current Sitting MLA of Patel Nagar Vidhan Sabha Constituency
A.C. Number | A.C.Name | Sitting MLA | 24 | Patel Nagar | Raaj Kumar Anand (AAP) |
---|
List of Winning MLA's from Patel Nagar Till Date
Year | AC No. | AC Name | Category | Winner | Sex | Party | Votes | Runner-UP | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 24 | Patel Nagar | (SC) | Raaj Kumar Anand | M | AAP | 73463 | Pravesh Ratn | M | BJP | 42528 |
2015 | 24 | Patel Nagar | (SC) | Hazari Lal Chauhan | M | AAP | 68868 | Krishna Tirath | F | BJP | 34230 |
2013 | 24 | Patel Nagar | (SC) | Veena Anand | F | AAP | 38899 | Poornima Vidyarthi | F | BJP | 32637 |
2008 | 24 | Patel Nagar | (SC) | Rajesh Lilothia | M | INC | 44022 | Anita Arya | F | BJP | 34516 |
2003 | 66 | Patel Nagar | GEN | Rama Kant Goswami | M | INC | 32833 | Mahesh Chadha | M | BJP | 18657 |
1998 | 66 | Patel Nagar | GEN | Rama Kant Goswami | M | INC | 26135 | Mewa Ram Arya | M | BJP | 20541 |
1993 | 66 | Patel Nagar | GEN | M.R Arya | M | BJP | 24058 | Manohar Arora | M | INC | 21911 |
1983 | 54 | Patel Nagar | GEN | Mawa Ram Arya | M | BJP | 12196 | Govind Lal | M | INC | 10085 |
1977 | 54 | Patel Nagar | GEN | Kedar Nath Sahni | M | JNP | 15237 | Bhagwan Dass Verma | M | INC | 8066 |
1972 | 55 | Patel Nagar | GEN | Vijay Kumar Malhotra | M | BJS | 12827 | Savita Behan | F | INC | 10928 |
Patel Nagar Assembly Constituency: Snapshot
Name of Assembly Constituency | Patel Nagar |
Constituency Type | Reserved for the Scheduled Caste (SC) Candidates |
District Name | West Delhi and Central Delhi districts |
Lok Sabha Constituency | New Delhi |
Total Registered Voters | 1,71,213 total voters |
Total Registered Male Voters | 93,550 male voters |
Total Registered Female Voters | 77,661 female voters |
Total Registered Third Gender Voters | 2 transgender voters |
Main Rivals of Patel Nagar Constituency in 2020 Delhi Legislative Assembly Election
Political Party Name | Name of Candidate | Political History |
---|---|---|
AAP | Raaj Kumar Anand | -Raaj Kumar Anand and his wife Veena Anand are Dalit activists. They had left AAP during the 2015 Delhi Assembly elections due to certain confusion and differences of opinion. However, the husband-wife activist duo rejoined AAP in July 2019 in the presence of Delhi Chief Minister and AAP's National Convener Arvind Kejriwal. -Raaj Kumar Anand's wife Veena Anand contested had contested the Patel Nagar seat in 2013 assembly election and won against BJP's Poornima Vidyarthi by over 6,000 votes. However, in 2015 she contested as an independent but received just 1,051 votes. -He was Delhi High Court Bar Association President. |
BJP | Pravesh Ratn | -He is the Secretary BJP District Karol Bagh. |
INC | Krishna Tirath | -She won the North West Delhi constituency on a Congress ticket in 2009 and went on to become Minister of State (Independent Charge) in the Ministry of Women and Child Development during 15th Lok Sabha (second Manmohan Singh ministry). -She became a Member of Parliament twice (2004 and 2009). -Krishna Tirath started her political career by becoming an MLA from Delhi and went on to become the Minister for Social Welfare, SC & ST and Labour & Employment during Sheila Dixit government. -Former union minister Krishna Tirath had contested the last assembly election on a BJP ticket after joining the saffron party on January 19, 2015. However, in March 2019 she left BJP and joined INC again. She is now contesting Patel Nagar on an INC ticket. |
BSP | Pradeep Kumar Rawal | - |
List of the Assembly Constituencies in Delhi |
Updated as on February 08, 2025