Delhi assembly elections are scheduled to take place on February 5, 2025, with result declaration on February 8, 2025. AAP prepares to retain Delhi after its 2015 and 2020 win, whereas BJP seeks to return to power after 27 years and Congress looks for its survival in the battle for 70-assembly constituencies. The 7th Delhi Assembly will complete its tenure on February 15, 2025.
Patpar Ganj Assembly Election Result 2025
Constituency Name | Candidate Name | Party | Status |
Current Sitting MLA of Patpar Ganj Vidhan Sabha Constituency
A.C. Number | A.C. Name | Sitting MLA | 57 | Patparganj | Manish Sisodia (AAP) |
---|
List of Winning MLA's from Patpar Ganj (sc) Till Date
Year | AC No. | AC Name | Category | Winner | Sex | Party | Votes | Runner-UP | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 57 | Patparganj | GEN | Manish Sisodia | M | AAP | 70163 | Ravinder Singh Negi | M | BJP | 66956 |
2015 | 57 | Patparganj | GEN | Manish Sisodia | M | AAP | 75477 | Vinod Kumar Binny | M | BJP | 46716 |
2013 | 57 | Patparganj | GEN | Manish Sisodia | M | AAP | 50211 | Nakul Bhardwaj | M | BJP | 38735 |
2008 | 57 | Patparganj | GEN | Anil Kumar | M | INC | 36999 | Nakul Bhardwaj | M | BJP | 36336 |
2003 | 38 | Patparganj | (SC) | Amrish Singh Gautam | M | INC | 36930 | Gian Chand | M | BJP | 18932 |
1998 | 38 | Patparganj | (SC) | Amrish Singh Gautam | M | INC | 33351 | Ganga Ram Pipal | M | BJP | 17030 |
1993 | 38 | Patparganj | (SC) | Gyan Chand | M | BJP | 17020 | Amrish Singh Goutam | M | JD | 14873 |
Patparganj Assembly Constituency: Snapshot
Name of Assembly Constituency | Patparganj |
Constituency Type | General (No Reservation) |
District Name | East Delhi |
Lok Sabha Constituency | East Delhi Lok Sabha constituency |
Total Registered Voters | 2,14,338 voters |
Total Registered Male Voters | 1,21,069 voters |
Total Registered Female Voters | 93,253 voters |
Total Registered Third Gender Voters | 16 voters |
Main Rivals of Patparganj Constituency in 2020 Delhi Legislative Assembly Election
Political Party Name | Name of Candidate | Political History |
---|---|---|
AAP | Manish Sisodia | -He is a two-time MLA from Delhi's Patparganj assembly constituency (2013 and 2015). -Manish Sisodia is also the Deputy Chief Minister of Delhi Assembly since February 2015. -Sisodia, a journalist by profession, started his social activism with grass-root activism in the form of "Parivartan" NGO and later another NGO called "Kabir". -He founded the Public Cause Research Foundation along with Arvind Kejriwal and Abhinandan Sekhri. -Manish Sisodia was one of the first few proponents of Jan Lokpal Bill. |
BJP | Ravinder Singh Negi | -Negi is BJP's Vinod Nagar Mandal's (ward) president. -He was fielded to capture most of the votes from the Negi community (migrants from Uttarakhand's Garhwal Hills), which he belongs to. -He is a business person and his declared income to the income tax department was Rs. 5.94 lakh in 2018-19. His wife's (a civil contractor) declared income in the same fiscal was Rs. 4.09 lakh. |
INC | Laxman Rawat | -Rawat is a relative newcomer in electoral politics. -He belongs to the Rawat community (migrants from Uttarakhand's Garhwal Hills) and is expected to draw votes from this community. -He has one case (accused but not convicted) against his name on the IPC charges 147, 148, 447, 336, 504, 149 |
List of the Assembly Constituencies in Delhi |
Updated as on February 08, 2025