Delhi assembly elections are scheduled to take place on February 5, 2025, with result declaration on February 8, 2025. AAP prepares to retain Delhi after its 2015 and 2020 win, whereas BJP seeks to return to power after 27 years and Congress looks for its survival in the battle for 70-assembly constituencies. The 7th Delhi Assembly will complete its tenure on February 15, 2025.
Rohini Assembly Election Result 2025
Constituency Name | Candidate Name | Party | Status |
Current Sitting MLA of Rohini Vidhan Sabha Constituency
A.C. Number | A.C.Name | Sitting MLA | 13 | Rohini | Vijender Kumar (BJP) |
---|
List of Winning MLA's from Rohini Till Date
Year | AC No. | AC Name | Category | Winner | Sex | Party | Votes | Runner-UP | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 13 | Rohini | GEN | Vijender Kumar | M | BJP | 62174 | Rajesh Nama Bansiwala | M | AAP | 49526 |
2015 | 13 | Rohini | GEN | Vijender Kumar | M | BJP | 59866 | C.L. Gupta | M | AAP | 54499 |
2013 | 13 | Rohini | GEN | Rajesh Garg | M | AAP | 47890 | Jai Bhagwan Aggarwal | M | BJP | 46018 |
2008 | 13 | Rohini | GEN | Jai Bhagwan Aggarwal | M | BJP | 55793 | Vijender Jindal | M | INC | 30019 |
Rohini Assembly Constituency: Snapshot
Name of Assembly Constituency | Rohini |
Constituency Type | General (No Reservation) |
District Name | North West Delhi |
Lok Sabha Constituency | North West Delhi |
Total Registered Voters | 1,82,638 total voters |
Total Registered Male Voters | 95,113 male voters |
Total Registered Female Voters | 87,513 female voters |
Total Registered Third Gender Voters | 12 transgender voters |
Main Rivals of Rohini Constituency in 2020 Delhi Legislative Assembly Election
Political Party Name | Name of Candidate | Political History |
---|---|---|
BJP | Vijender Kumar Gupta | -He is the sitting MLA from Rohini Assembly seat. -Vijendra Gupta is also the opposition leader in the 6th and outgoing Delhi Legislative Assembly. -BJP's Vijender Gupta is a household name in this assembly segment. He won three times as a councillor from this area. Vijender Kumar Gupta was also the erstwhile MCD's (Municipal Corporation of Delhi) standing committee chairman. Till 2017, Shobha Vijender, his wife, was the councillor of the Rohini municipal ward. |
AAP | Rajesh Nama Bansiwala | -A trader by profession, Rajesh Nama Bansiwala is a renowned name in the Rohini assembly constituency. He has 4 sweet shops in the heart of Rohini. -He has been actively associated with many cultural and religious activities. Rajesh Nama Bansiwala is associated with many cultural/religious committees. -Rajesh Nama Bansiwala is the chairman of the committee that organizes the Japanese Park area's biggest Navratri. -He contested the municipal election from the Rohini-F ward in 2017 but received just 4,800 votes. |
INC | Sumesh Gupta | -Sumesh Gupta was the General Secretary of Delhi Congress's youth wing in the late-80s. He also became Badli's block president. -He held many important positions in INC but this is the first time he is contesting an election. -While he is associated with social work, his family is involved in the export business. |
List of the Assembly Constituencies in Delhi |
Updated as on February 08, 2025