Delhi assembly elections are scheduled to take place on February 5, 2025, with result declaration on February 8, 2025. AAP prepares to retain Delhi after its 2015 and 2020 win, whereas BJP seeks to return to power after 27 years and Congress looks for its survival in the battle for 70-assembly constituencies. The 7th Delhi Assembly will complete its tenure on February 15, 2025.
Shalimar Bagh Assembly Election Result 2025
Constituency Name | Candidate Name | Party | Status |
Current Sitting MLA of Shalimar Bagh Vidhan Sabha Constituency
A.C. Number | A.C.Name | Sitting MLA | 14 | Shalimar Bagh | Bandana Kumari (AAP) |
---|
List of Winning MLA's from Shalimar Bagh Till Date
Year | AC No. | AC Name | Category | Winner | Sex | Party | Votes | Runner-UP | Sex | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 14 | Shalimar Bagh | GEN | Bandana Kumari | F | AAP | 57707 | REKHA GUPTA | F | BJP | 54267 |
2015 | 14 | Shalimar Bagh | GEN | Bandana Kumari | F | AAP | 62656 | Rekha Gupta | F | BJP | 51678 |
2013 | 14 | Shalimar Bagh | GEN | Bandana Kumari | M | AAP | 47235 | Ravinder Nath Bansal | M | BJP | 36584 |
2008 | 14 | Shalimar Bagh | GEN | Ravinder Nath Bansal | M | BJP | 49976 | Ram Kailash Gupta | M | INC | 30044 |
2003 | 19 | Shalimar Bagh | GEN | Ravinder Nath Bansal | M | BJP | 34288 | B.S. Walia | M | INC | 27404 |
1998 | 19 | Shalimar Bagh | GEN | Ravinder Nath Bansal | M | BJP | 32623 | Sarla Kaushik | F | INC | 22618 |
1993 | 19 | Shalimar Bagh | GEN | Sahib Singh Verma | M | BJP | 40077 | S.C. Vats | M | INC | 18307 |
Shalimar Bagh Assembly Constituency: Snapshot
Name of Assembly Constituency | Shalimar Bagh |
Constituency Type | General (No Reservation) |
District Name | North West Delhi |
Lok Sabha Constituency | Chandni Chowk |
Total Registered Voters | 1,74,417 total voters |
Total Registered Male Voters | 94,157 male voters |
Total Registered Female Voters | 80,250 female voters |
Total Registered Third Gender Voters | 10 transgender voters |
Main Rivals of Shalimar Bagh Constituency in 2020 Delhi Legislative Assembly Election
Political Party Name | Name of Candidate | Political History |
---|---|---|
AAP | Bandana Kumari | -She has won the Shalimar Bagh assembly seat twice (2013 and 2015). -Bandana Kumari was the deputy Speaker of the 6th Delhi Legislative Assembly. -She was the Aam Aadmi Party Mahila Shakti's (women's wing of the Aam Aadmi Party) former President. -Bandana Kumari has earned the name of being the "giant killer" as she defeated three-time BJP MLA from the Shalimar Bagh constituency, Ravinder Nath Bansal in 2013. |
BJP | Rekha Gupta | -Rekha Gupta was the New Delhi Municipal Council's (NDMC) Standing Committee Deputy Chairman. -In 2007, she won the Delhi Councillor elections from Uttari Pitampura (Ward 54). -She started her political career in student politics and went on to become the Delhi University Students Union (DUSU) President in 1996-1997. -She has been an active RSS activist since childhood. -Rekha Gupta is the National Executive Member in BJP (inducted in March 2010). |
INC | J S Nayol | -He is the President of the All India Car Dealers Association. |
BSP | Mohit | - |
Janhit Kisan Party | Saurabh Gupta | - |
Bharat Lok Sewak Party | Dr. Ashwani Kumar | - |
Independent | Poonam Kaushik | - |
Independent | Shyam Kumar | - |
Independent | Vandana | - |
Independent | Sharvan | - |
List of the Assembly Constituencies in Delhi |
Updated as on February 08, 2025