Daund Assembly Election Result 2024
Constituency Name | Candidate Name | Party | Status |
List of Winning MLA's from Daund Till Date
Year | A.C No. | AC. Name | Type of A.C. | Winner | Sex | Party | Votes | Runner-UP | Sex | Party | Votes |
1978 | 253 | Daund | GEN | Takavane Rajaram Bajirao | M | JNP | 26940 | Thorat Krishna Rama | M | INC | 18662 |
1980 | 253 | Daund | GEN | Agadale Krishnarao Bajirao | M | INC(U) | 29944 | Kadam Fakkadrao Yeduji | M | INC(I) | 15981 |
1985 | 253 | Daund | GEN | Ushadevi -Krishnarao Jagdale | F | ICS | 33408 | Ashok Bapurao Khalakdar | M | INC | 25415 |
1990 | 253 | Daund | GEN | Kool Subhashrao Baburao | M | IND | 59982 | Jagdale Ushadevi Krishnarao | F | INC | 50194 |
1995 | 253 | Daund | GEN | Kool Subhash Baburao | M | INC | 121914 | Divekar Tanaji Sambhaji | M | BJP | 29244 |
1999 | 253 | Daund | GEN | Kul Subhash Baburao | M | NCP | 82655 | Kale Vasudeo Shankar | M | BJP | 38536 |
2004 | 253 | Daund | GEN | Kul Ranjana Subhashrao | F | NCP | 102264 | Thorat Ramesh Kisanrao | M | IND | 78037 |
2009 | 199 | Daund | GEN | Rameshrao KisanThorat | M | IND | 85764 | Adv. Rahul Subhashrao Kul | M | NCP | 68322 |
2014 | 199 | Daund | GEN | Kul Rahul Subhashrao | M | RSPS | 87649 | Ramesh Kisan Thorat | M | NCP | 76304 |
2019 | 199 | Daund | GEN | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A |
Last Updated on : November 23, 2024
Maharashtra Assembly Elections 2014