![]() |
Meghalaya Assembly Election Results |
![]() |
|
||||
![]() |
||||
|
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.
Meghalaya Assembly Election Result 2023 | |
---|---|
Party | Won |
All India Trinamool Congress | 5 |
Bharatiya Janata Party | 2 |
Hill State People's Democratic Party | 2 |
Independent | 2 |
Indian National Congress | 5 |
National People's Party | 26 |
People's Democratic Front | 2 |
United Democratic Party | 11 |
Voice of the People Party | 4 |
Total | 59 |
Meghalaya Constituencies Wise Election Results 2023
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin |
---|---|---|---|---|---|---|
Amlarem | 7 | LAHKMEN RYMBUI | United Democratic Party | STEPHANSON MUKHIM | National People's Party | 57 |
Ampati | 53 | MIANI D. SHIRA | All India Trinamool Congress | STEVIE M. MARAK | National People's Party | 2277 |
Baghmara | 60 | KARTUSH R. MARAK | Independent | SAMUEL M SANGMA | Bharatiya Janata Party | 2225 |
Bajengdoba | 40 | PONGSENG MARAK | National People's Party | BRIGADY NAPAK MARAK | Indian National Congress | 2316 |
Chokpot | 59 | SENGCHIM N. SANGMA | National People's Party | NIKMAN CH. MARAK | Garo National Council | 353 |
Dadenggre | 49 | RUPA M. MARAK | All India Trinamool Congress | JAMES PANGSANG KONGKAL SANGMA | National People's Party | 18 |
Dalu | 57 | BRENING A. SANGMA | National People's Party | AKKI A SANGMA | Bharatiya Janata Party | 527 |
East Shillong | 16 | DR. MAZEL AMPAREEN LYNGDOH | National People's Party | MANUEL BADWAR | Indian National Congress | 1711 |
Gambegre | 56 | SALENG A. SANGMA | Indian National Congress | SADHIARANI M. SANGMA | All India Trinamool Congress | 2871 |
Jirang | 10 | SOSTHENES SOHTUN | National People's Party | ADRIAN LAMBERT MYLLIEM | Indian National Congress | 1623 |
Jowai | 2 | WAILADMIKI SHYLLA | National People's Party | AWHAI ANDREW SHULLAI | All India Trinamool Congress | 2667 |
Kharkutta | 37 | RUPERT MOMIN | National People's Party | CHERAK WATRE MOMIN | All India Trinamool Congress | 1530 |
Khliehriat | 6 | KYRMEN SHYLLA | United Democratic Party | NEHLANG LYNGDOH | National People's Party | 5606 |
Mahendraganj | 54 | SANJAY A. SANGMA | National People's Party | DIKKANCHI D SHIRA | All India Trinamool Congress | 1718 |
Mairang | 30 | METBAH LYNGDOH | United Democratic Party | BATSKHEM RYNTATHIANG | Indian National Congress | 155 |
Mawhati | 8 | CHARLES MARNGAR | Indian National Congress | SHEMPHANG LYNGDOH | National People's Party | 5244 |
Mawkynrew | 29 | BANTEIDOR LYNGDOH | People's Democratic Front | MARTLE N. MUKHIM | Hill State People's Democratic Party | 4137 |
Mawkyrwat | 36 | RENIKTON LYNGDOH TONGKHAR | United Democratic Party | CARNES SOHSHANG | Indian National Congress | 1272 |
Mawlai | 15 | BRIGHTSTARWELL MARBANIANG | Voice of the People Party | TEIBORLANG PATHAW | National People's Party | 15648 |
Mawphlang | 24 | MATTHEW BEYONDSTAR KURBAH | United Democratic Party | AUSPICIOUS LYNGDOH MAWPHLANG | People's Democratic Front | 104 |
Mawryngkneng | 13 | HEAVING STONE KHARPRAN | Voice of the People Party | OSAPHI SMITHSON JYRWA | United Democratic Party | 1242 |
Mawshynrut | 34 | METHODIUS DKHAR | Hill State People's Democratic Party | GIGUR MYRTHONG | National People's Party | 5187 |
Mawsynram | 25 | OLLAN SINGH SUIN | United Democratic Party | HIMALAYA MUKTAN SHANGPLIANG | Bharatiya Janata Party | 955 |
Mawthadraishan | 31 | SHAKLIAR WARJRI | Hill State People's Democratic Party | BROLDING NONGSIEJ | United Democratic Party | 2353 |
Mendipathar | 38 | MARTHON J SANGMA | National People's Party | TIMJIM K. MOMIN | Indian National Congress | 3825 |
Mowkaiaw | 4 | NUJORKI SUNGOH | United Democratic Party | HABAHUN DKHAR | National People's Party | 3901 |
Mylliem | 20 | RONNIE V. LYNGDOH | Indian National Congress | AIBANDAPLIN F. LYNGDOH | Voice of the People Party | 38 |
Nartiang | 1 | SNIAWBHALANG DHAR | National People's Party | EMLANG LALOO | Indian National Congress | 2123 |
Nongkrem | 22 | ARDENT MILLER BASAIAWMOIT | Voice of the People Party | LAMBOR MALNGIANG | United Democratic Party | 4187 |
Nongpoh | 9 | MAYRALBORN SYIEM | United Democratic Party | RONA KHYMDEIT | Indian National Congress | 6686 |
Nongstoin | 32 | GABRIEL WAHLANG | Indian National Congress | MACMILLAN BYRSAT | National People's Party | 2624 |
Nongthymmai | 21 | CHARLES PYNGROPE | All India Trinamool Congress | JEMINO MAWTHOH | United Democratic Party | 1199 |
North Shillong | 17 | ADELBERT NONGRUM | Voice of the People Party | MARIAHOM KHARKRANG | Bharatiya Janata Party | 1033 |
North Tura | 50 | THOMAS A. SANGMA | National People's Party | ADAM KID M. SANGMA | Bharatiya Janata Party | 3885 |
Phulbari | 46 | ABU TAHER MONDAL | National People's Party | S G ESMATUR MOMININ | All India Trinamool Congress | 3240 |
Pynthorumkhrah | 14 | ALEXANDER LALOO HEK | Bharatiya Janata Party | PYNSHNGAINLANG SYIEM | Indian National Congress | 2538 |
Pynursla | 27 | PRESTONE TYNSONG | National People's Party | NEHRU SUTING | Indian National Congress | 8140 |
Rajabala | 47 | DR. MIZANUR RAHMAN KAZI | All India Trinamool Congress | MD ABDUS SALEH | National People's Party | 10 |
Raksamgre | 44 | LIMISON D. SANGMA | National People's Party | BENEDIC R. MARAK | Bharatiya Janata Party | 2818 |
Raliang | 3 | COMING ONE YMBON | National People's Party | LAKHON BIAM | Bharatiya Janata Party | 5337 |
Rambrai Jyrngam | 33 | REMINGTON GABIL MOMIN | Independent | K. PHLASTINGWEL PANGNIANG | Hill State People's Democratic Party | 110 |
Rangsakona | 52 | SUBIR MARAK | National People's Party | ZENITH .M. SANGMA | All India Trinamool Congress | 788 |
Ranikor | 35 | PIUS MARWEIN | United Democratic Party | MARTIN M. DANGGO | Bharatiya Janata Party | 5649 |
Resubelpara | 39 | TIMOTHY D. SHIRA | National People's Party | RINALDO K. SANGMA | All India Trinamool Congress | 3465 |
Rongara Siju | 58 | RAKKAM A. SANGMA | National People's Party | ROPHUL S MARAK | Indian National Congress | 3258 |
Rongjeng | 42 | JIM M SANGMA | National People's Party | WALSENG M. SANGMA | Independent | 128 |
Salmanpara | 55 | IAN BOTHAM K. SANGMA | National People's Party | WINNERSON D. SANGMA | All India Trinamool Congress | 5238 |
Selsella | 48 | ARBINSTONE B MARAK | National People's Party | AGASSI R. MARAK | All India Trinamool Congress | 8741 |
Shella | 26 | BALAJIED KUPAR SYNREM | United Democratic Party | GRACE MARY KHARPURI | National People's Party | 434 |
Sohra | 28 | GAVIN MIGUEL MYLLIEM | People's Democratic Front | TITOSSTAR WELL CHYNE | United Democratic Party | 15 |
Songsak | 41 | DR. MUKUL SANGMA | All India Trinamool Congress | NIHIM D SHIRA | National People's Party | 372 |
South Shillong | 19 | SANBOR SHULLAI | Bharatiya Janata Party | DANNY LANGSTIEH | Voice of the People Party | 11609 |
South Tura | 51 | CONRAD KONGKAL SANGMA | National People's Party | BERNARD N. MARAK | Bharatiya Janata Party | 5016 |
Sutnga Saipung | 5 | SANTA MARY SHYLLA | National People's Party | VINCENT .H. PALA | Indian National Congress | 1828 |
Tikrikilla | 45 | JIMMY D. SANGMA | National People's Party | DR. MUKUL SANGMA | All India Trinamool Congress | 5313 |
Umroi | 12 | DAMANBAIT LAMARE | National People's Party | GEORGE B. LYNGDOH | All India Trinamool Congress | 1686 |
Umsning | 11 | DR. CELESTINE LYNGDOH | Indian National Congress | SUNSHINE MAKRI | United Democratic Party | 1164 |
West Shillong | 18 | PAUL LYNGDOH | United Democratic Party | MOHENDRO RAPSANG | National People's Party | 3485 |
William Nagar | 43 | MARCUISE N MARAK | National People's Party | DEBORAH C. MARAK | Indian National Congress | 3843 |
1 - War - Jaintia (ST) 2 - Rymbai (ST) 3 - Sutnga - Shangpung (ST) 4 - Raliang (ST) 5 - Nartiang (ST) 6 - Nongbah - Wahiajer (ST) 7 - Jowai (ST) 8 - Mawhati (ST) 9 - Umroi (ST) 10 - Nongpoh (ST) 11 - Jirang (ST) 12 - Mairang (ST) 13 - Nongspung (ST) 14 - Sohiong (ST) 15 - Mylliem (ST) |
16 - Malki - Nongthymmai (ST) 17 - Laitumkhrah (ST) 18 - Pynthorumkhrah 19 - Jaiaw (ST) 20 - Mawkhar (ST) 21 - Mawprem 22 - Laban 23 - Mawlai (ST) 24 - Sohryngkham (ST) 25 - Dienglieng (ST) 26 - Nongkrem (ST) 27 - Lyngkyrdem (ST) 28 - Nongshken (ST) 29 - Sohra (ST) 30 - Shella (ST) |
31 - Mawsynram (ST) 32 - Mawkyrwat (ST) 33 - Pariong (ST) 34 - Nongstoin (ST) 35 - Langrin (ST) 36 - Mawthengkut (ST) 37 - Baghmara (ST) 38 - Rongrenggiri (ST) 39 - Rongjeng (ST) 40 - Kharkutta (ST) 41 - Mendipathar (ST) 42 - Resubelpara (ST) 43 - Songsak (ST) 44 - Bajengdoba (ST) 45 - Tikrikilla (ST) |
46 - Dadenggiri (ST) 47 - Ronchugiri (ST) 48 - Phulbari 49 - Rajabala (ST) 50 - Selsella (ST) 51 - Rongram (ST) 52 - Tura (ST) 53 - Chokpot (ST) 54 - Kherapara (ST) 55 - Dalu (ST) 56 - Dalamgiri (ST) 57 - Rangsakona (ST) 58 - Ampatigiri (ST) 59 - Salmanpara (ST) 60 - Mahendraganj |
Last Updated on : March 03, 2023