|
|||||
![]() | |||||
|
*The Map showing sex ratio in Delhi as per 2011 census of India. Map highlights the females per thousand males in Delhi.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same.
The Sex Ratio in Delhi is 866 for each 1000 male. In the last census of 2001, the sex ratio was 821 per 1000 males in Delhi. The child sex ratio is 866 per 1000 males and has decreased as compared to 942 in the 2001 census. The Literacy rate in Delhi has risen and is 86.34 percent, with male literacy at 91.03 percent and female literacy at 80.93 percent. In actual figures, total literates in Delhi are 12,763,352 out of which males and females are 7,210,050 and 5,553,302, respectively.
Following is a table which provides district wise relevant data of population, growth, sex ratio, literacy and density in Delhi.
s.no | District | Population | Male Population | Female population | Growth | Sex ratio | Density |
---|---|---|---|---|---|---|---|
1 | North West Delhi | 3651261 | 1960677 | 1690584 | 27.63 | 862 | 8298 |
2 | South Delhi | 2733752 | 1470288 | 1263464 | 20.59 | 859 | 10935 |
3 | West Delhi | 2531583 | 1349685 | 1181898 | 18.91 | 876 | 19625 |
4 | South West Delhi | 2292363 | 1248700 | 1043663 | 30.62 | 836 | 5445 |
5 | North East Delhi | 2240749 | 1188307 | 1052442 | 26.73 | 886 | 37346 |
6 | East Delhi | 1707725 | 906721 | 801004 | 16.68 | 883 | 26683 |
7 | North Delhi | 883418 | 472260 | 411158 | 13.04 | 871 | 14973 |
8 | Central Delhi | 578671 | 305926 | 272745 | -10.48 | 892 | 23149 |
9 | New Delhi | 133713 | 73846 | 59867 | -25.35 | 811 | 3820 |
Last Updated on : 7/06/2013