|
|||||||||||
![]() |
|||||||||||
|
*Map showing cyclone affected areas. | Disclaimer |
Cyclones in India
State Name | Cyclones Name | Lowest Pressure (mbar) | Year | Date |
---|---|---|---|---|
Andhra Pradesh | 06B | 919 | 1977 | Nov 1977 |
Andhra Pradesh | BOB 01 | 920 | 1990 | May 7, 1990 |
Tamil Nadu | BOB 09 | 998 | 1991 | Nov 14, 1991 |
Kerala | BOB 06 | 994 | 1992 | |
Karnataka | BOB 06 | 994 | 1992 | |
Tamil Nadu | BOB 06 | 994 | 1992 | |
Karnataka | BOB 03 | 968 | 1993 | |
Tamil Nadu | BOB 03 | 968 | 1993 | |
Kerala | BOB 05 | 968 | 1993 | |
Maharashtra | ARB 02 | 994 | 1994 | |
Tamil Nadu | 08B | 967 | 1996 | |
Gujarat | ARB 01 | 976 | 1996 | |
Andhra Pradesh | BOB 05 | 982 | 1998 | |
Gujarat | ARB 05 | 996 | 1998 | |
Gujarat | ARB 02 | 958 | 1998 | |
Odisha | BOB 05 | 968 | 1999 | Oct 17, 1999 |
Odisha | BOB 06 | 912 | 1999 | |
Kerala | BOB 06 | 970 | 2000 | |
Tamil Nadu | BOB 05 | 958 | 2000 | |
Gujarat | ARB 01 | 932 | 2001 | May 24, 2001 |
Andhra Pradesh | 03B | 992 | 2003 | |
Gujarat | Onil | 990 | 2004 | Oct 2, 2004 |
Tamil Nadu | Fanoos | 998 | 2005 | Dec 8, 2005 |
Kerala | Fanoos | 999 | 2005 | |
Gujarat | Yemyin | 986 | 2007 | |
Andhra Pradesh | Yemyin | 986 | 2007 | Jun 26, 2007 |
Tamil Nadu | Nisha | 996 | 2008 | Nov 26, 2008 |
Andhra Pradesh | Khai-Muk | 996 | 2008 | Nov 14, 2008 |
Maharashtra | Phyan | 988 | 2009 | |
Maharashtra | Jal | 988 | 2010 | |
Andhra Pradesh | Laila | 986 | 2010 | Aug 9, 2008 |
Tamil Nadu | Jal | 988 | 2010 | Jul 11, 2010 |
Tamil Nadu | Thane | 972 | 2011 | Dec 29, 2007 |
Andhra Pradesh | Nilam | 982 | 2012 | Oct 31, 2012 |
Tamil Nadu | Nilam | 992 | 2012 | Oct 31, 2012 |
Tamil Nadu | Madi | 986 | 2013 | |
Odisha | Phailin | 940 | 2013 | Oct 11, 2013 |
Andhra Pradesh | Lehar | 980 | 2013 | Nov 25, 2013 |
Andhra Pradesh | Helen | 990 | 2013 | Nov 21, 2013 |
Odisha | Hudhud | 960 | 2014 | Oct 12, 2014 |
Andhra Pradesh | Hudhud | 940 | 2014 | Oct 12, 2014 |
Gujarat | Nilofar | 2014 | Oct 31, 2014 | |
Odisha | Kyant | 2016 | Oct, 2016 |
Last Updated on : September 28, 2021
General Maps
- National Science Museums in India
- Jyotirlinga Shrines
- Geological Map of India
- Canals in India
- Major Lakes in India
- Heritage Map of India
- Pin Code Zones in India
- Per Capita Income of India
- Major Sea Ports
- Languages in India
- Climate map of India
- Parlimentary Constituencies in India
- Tourist Circuits in India
- Metallic Minerals in India
- Cold Desert Map
- Major Electricity Generator Plants
- Religions In India
- Major Earthquakes in India
- Major Hydro Power Plants
- Indian States and Union Territories
- Cabinet Ministers
- Map of Indian States and Union Territories Enlarged View
- Physiographic Map of India
- Religious Places in India
- Geographical Map of India
- Dams in India
- India Coal Reserves Map
- India Political Map Enlarged View
- India Satellite Map
- Topographic Map of India
- Population Map Of India
- Natural Hazard Map of India
- Tourist Map of India Enlarged View
- Tier I and Tier II Cities of India
- Cyclone Prone Areas in India
- Outline Map of India Enlarged View
- Wine Producing Regions in India
- Map of Major Airports in India
- Birth Rate in India
- Statehood Movements in India
|