On October 5, 2024, the Haryana Assembly elections saw a total turnout of about 67.9% of voters. The Election Commission said the elections went off without a hitch, with no significant problems interfering with ballot casting. The Bhartiya Janta Party (BJP), Indian National Congress (Congress), Aam Aadmi Party (AAP), and the Jannayak Janta Party (JJP) were all in a fierce battle for power in key areas like Ladwa, Garhi Sampla-Kiloi, and Julana.
Exit polls showed that the Congress party would do well in this phase, while the BJP’s performance would be below par. The political climate in the state was tense, and big topics like protests and farming policies affected people’s feelings about voting. The results of the Haryana assembly elections were declared on October 8, 2024.
-
Status of Top Four Parties
Status of Top Four Parties | Leading/Won |
BJP | 48 |
INC | 37 |
IND | 3 |
INLD | 2 |
-
Bharatiya Janata Party
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | KALKA(1) | SHAKTI RANI SHARMA | 60612 | 10883 | 17/17 |
2 | AMBALA CANTT.(4) | ANIL VIJ | 59858 | 7277 | 16/16 |
3 | YAMUNANAGAR(9) | GHANSHYAM DASS | 73185 | 22437 | 18/18 |
4 | RADAUR(10) | SHYAM SINGH RANA | 73348 | 13132 | 17/17 |
5 | LADWA(11) | NAYAB SINGH | 70177 | 16054 | 16/16 |
6 | PUNDRI(18) | SATPAL JAMBA | 42805 | 2197 | 14/14 |
7 | NILOKHERI(19) | BHAGWAN DASS | 77902 | 18845 | 17/17 |
8 | INDRI(20) | RAM KUMAR KASHYAP | 80465 | 15149 | 17/17 |
9 | KARNAL(21) | JAGMOHAN ANAND | 90006 | 33652 | 17/17 |
10 | GHARAUNDA(22) | HARVINDER KALYAN | 87236 | 4531 | 19/19 |
11 | ASSANDH(23) | YOGINDER SINGH RANA | 54761 | 2306 | 18/18 |
12 | PANIPAT RURAL(24) | MAHIPAL DHANDA | 101079 | 50212 | 20/20 |
13 | PANIPAT CITY(25) | PARMOD KUMAR VIJ | 81750 | 35672 | 16/16 |
14 | ISRANA(26) | KRISHAN LAL PANWAR | 67538 | 13895 | 15/15 |
15 | SAMALKHA(27) | MANMOHAN BHADANA | 81293 | 19315 | 17/17 |
16 | RAI(29) | KRISHNA GAHLAWAT | 64614 | 4673 | 16/16 |
17 | KHARKHAUDA(30) | PAWAN KHARKHODA | 58084 | 5635 | 14/14 |
18 | SONIPAT(31) | NIKHIL MADAAN | 84827 | 29627 | 17/17 |
19 | GOHANA(32) | ARVIND KUMAR SHARMA | 57055 | 10429 | 17/17 |
20 | SAFIDON(35) | RAM KUMAR GAUTAM | 58983 | 4037 | 14/14 |
21 | JIND(36) | DR KRISHAN LAL MIDDHA | 68920 | 15860 | 14/14 |
22 | UCHANA KALAN(37) | DEVENDER CHATAR BHUJ ATTRI | 48968 | 32 | 17/17 |
23 | NARWANA(38) | KRISHAN KUMAR | 59474 | 11499 | 17/17 |
24 | HANSI(50) | VINOD BHAYANA | 78686 | 21460 | 15/15 |
25 | BARWALA(51) | RANBIR GANGWA | 66843 | 26942 | 13/13 |
26 | NALWA(53) | RANDHIR PANIHAR | 66330 | 12144 | 14/14 |
27 | BADHRA(55) | UMED SINGH | 59315 | 7585 | 19/19 |
28 | DADRI(56) | SUNIL SATPAL SANGWAN | 65568 | 1957 | 18/18 |
29 | BHIWANI(57) | GHANSHYAM SARAF | 67087 | 32714 | 17/17 |
30 | TOSHAM(58) | SHRUTI CHOUDHRY | 76414 | 14257 | 17/17 |
31 | BAWANI KHERA(59) | KAPOOR SINGH | 80077 | 21779 | 18/18 |
32 | ATELI(68) | ARTI SINGH RAO | 57737 | 3085 | 18/18 |
33 | MAHENDRAGARH(69) | KANWAR SINGH | 63036 | 2648 | 17/17 |
34 | NARNAUL(70) | OM PRAKASH YADAV | 57635 | 17171 | 12/12 |
35 | BAWAL(72) | DR. KRISHAN KUMAR | 86858 | 20011 | 19/19 |
36 | KOSLI(73) | ANIL YADAV | 92185 | 17209 | 21/21 |
37 | REWARI(74) | LAXMAN SINGH YADAV | 83747 | 28769 | 20/20 |
38 | PATAUDI(75) | BIMLA CHAUDHARY | 98519 | 46530 | 19/19 |
39 | BADSHAHPUR(76) | RAO NARBIR SINGH | 145503 | 60705 | 19/19 |
40 | GURGAON(77) | MUKESH SHARMA | 122615 | 68045 | 16/16 |
41 | SOHNA(78) | TEJPAL TANWAR | 61243 | 11877 | 21/21 |
42 | HODAL(83) | HARINDER SINGH | 68865 | 2595 | 15/15 |
43 | PALWAL(84) | GAURAV GAUTAM | 109118 | 33605 | 19/19 |
44 | FARIDABAD NIT(86) | SATISH KUMAR PHAGNA | 91992 | 33217 | 21/21 |
45 | BADKHAL(87) | DHANESH ADLAKHA | 79476 | 6181 | 21/21 |
46 | BALLABGARH(88) | MOOL CHAND SHARMA | 61806 | 17730 | 19/19 |
47 | FARIDABAD(89) | VIPUL GOEL | 93651 | 48388 | 18/18 |
48 | TIGAON(90) | RAJESH NAGAR | 94229 | 37401 | 18/18 |
-
Indian National Congress
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | PANCHKULA(2) | CHANDER MOHAN | 67397 | 1997 | 17/17 |
2 | NARAINGARH(3) | SHALLEY CHAUDHARY | 62180 | 15094 | 16/16 |
3 | AMBALA CITY(5) | NIRMAL SINGH MOHRA | 84475 | 11131 | 20/20 |
4 | MULANA (6) | POOJA | 79089 | 12865 | 19/19 |
5 | SADHAURA(7) | RENU BALA | 57534 | 1699 | 19/19 |
6 | JAGADHRI(8) | AKRAM KHAN | 67403 | 6868 | 18/18 |
7 | SHAHBAD(12) | RAM KARAN | 61050 | 6441 | 14/14 |
8 | THANESAR(13) | ASHOK KUMAR ARORA | 70076 | 3243 | 15/15 |
9 | PEHOWA(14) | MANDEEP CHATHA | 64548 | 6553 | 15/15 |
10 | GUHLA(15) | DEVENDER HANS | 64611 | 22880 | 15/15 |
11 | KALAYAT(16) | VIKAS SAHARAN | 48142 | 13419 | 15/15 |
12 | KAITHAL(17) | ADITYA SURJEWALA | 83744 | 8124 | 16/16 |
13 | BARODA(33) | INDURAJ SINGH NARWAL | 54462 | 5642 | 16/16 |
14 | JULANA(34) | VINESH | 65080 | 6015 | 15/15 |
15 | TOHANA(39) | PARAMVIR SINGH | 88522 | 10836 | 17/17 |
16 | FATEHABAD(40) | BALWAN SINGH DOULATPURIA | 86172 | 2252 | 18/18 |
17 | RATIA(41) | JARNAIL SINGH | 86426 | 21442 | 17/17 |
18 | KALANWALI(42) | SHISHPAL KEHARWALA | 66728 | 22959 | 14/14 |
19 | SIRSA(45) | GOKUL SETIA | 79020 | 7234 | 16/16 |
20 | ELLENABAD(46) | BHARAT SINGH BENIWAL | 77865 | 15000 | 14/14 |
21 | ADAMPUR(47) | CHANDER PARKASH S/O ARJUN LAL | 65371 | 1268 | 13/13 |
22 | UKLANA(48) | NARESH SELWAL | 78448 | 28092 | 15/15 |
23 | NARNAUND(49) | JASSI PETWAR | 84801 | 12578 | 16/16 |
24 | LOHARU(54) | RAJBIR FARTIA | 81336 | 792 | 18/18 |
25 | MEHAM(60) | BALRAM DANGI | 56865 | 18060 | 16/16 |
26 | GARHI SAMPLA – KILOI(61) | BHUPINDER SINGH HOODA | 108539 | 71465 | 17/17 |
27 | KALANAUR(63) | SHAKUNTLA KHATAK | 69348 | 12232 | 15/15 |
28 | BADLI(65) | KULDEEP VATS | 68160 | 16820 | 21/21 |
29 | JHAJJAR(66) | GEETA BHUKKAL | 66345 | 13555 | 19/19 |
30 | BERI(67) | RAGHUVIR SINGH KADIAN | 60630 | 35470 | 19/19 |
31 | NANGAL CHAUDHRY(71) | MANJU CHOUDHARY | 61989 | 6930 | 19/19 |
32 | NUH(79) | AFTAB AHMED | 91833 | 46963 | 15/15 |
33 | FEROZEPUR JHIRKA(80) | MAMMAN KHAN | 130497 | 98441 | 20/20 |
34 | PUNAHANA(81) | MOHAMMAD ILYAS | 85300 | 31916 | 15/15 |
35 | HATHIN(82) | MOHD ISRAIL | 79907 | 32396 | 18/18 |
36 | PRITHLA(85) | RAGHUBIR TEWATIA | 70262 | 20541 | 17/17 |
-
Indian National Lok Dal
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | DABWALI(43) | ADITYA DEVILAL | 56074 | 610 | 16/16 |
2 | RANIA(44) | ARJUN CHAUTALA | 43914 | 4191 | 14/14 |
-
Independent
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | GANAUR(28) | DEVENDER KADYAN | 77248 | 35209 | 16/16 |
2 | HISAR(52) | SAVITRI JINDAL | 49231 | 18941 | 12/12 |
3 | BAHADURGARH(64) | RAJESH JOON | 73191 | 41999 | 17/17 |
Also Read: Haryana Assembly Elections 2024: Check Congress And BJP’s Manifestos
The recent assembly elections showed that the BJP performed well, winning 48 seats. This victory strengthens the BJP’s position in the political scene. The INC came in second, winning 37 seats, which shows they still have a strong presence despite facing tough competition. Other parties also had some success. The INLD secured two seats, while IND won 3 seats.
The BJP’s key victories included Kalka, Ambala Cantt, and Yamunanagar, where winning candidates had significant margins. For example, Shakti Rani Sharma won in Kalka with 10,883 votes, and Ghanshyam Dass won in Yamunanagar with 22,437 votes, highlighting the party’s popularity.
On the other hand, the INC found success in places like Panchkula and Naraingarh, where their candidates, Chander Mohan and Shalley Chaudhary, won with competitive margins. Overall, the election results show a strong position for the BJP while also recognising the INC as an important opposition party. The presence of independent candidates suggests that voters are looking for various choices, reflecting changing preferences in the electorate.
Background of 2019 Haryana Assembly Elections
In the 2019 Haryana Assembly elections, the BJP emerged as the largest party, winning 40 out of 90 seats. Despite being six seats short of a majority, the BJP formed a coalition government by allying with the JJP, which won 10 seats and seven Independent MLAs. This alliance allowed Manohar Lal Khattar to serve a second term as Chief Minister while Dushyant Chautala, leader of the JJP, became the Deputy Chief Minister.
This outcome marked a significant change from the BJP’s previous electoral success. In the 2014 Haryana elections, the BJP had secured 47 seats and formed a majority government. The 2019 results indicated a dip in the party’s popularity despite its strong performance in the 2019 Lok Sabha elections, where the BJP won all 10 parliamentary seats in Haryana.
Factors Affecting BJP’s Decline
Several factors contributed to the BJP’s inability to secure a majority in 2019. One of the most significant was voter discontent with handling the Jat reservation protests and the broader issue of agricultural distress. Haryana’s large Jat community felt that the BJP government ignored their demands, which led to growing resentment. Local issues like unemployment and dissatisfaction with the BJP’s governance also contributed to the party’s reduced vote share.
Congress’s Strong Comeback
The Congress Party, led by former Chief Minister Bhupinder Singh Hooda, saw a remarkable resurgence, winning 31 seats, compared to just 15 seats in the 2014 elections. Hooda, a dominant figure in Haryana politics, contested from Garhi Sampla-Kiloi and played a pivotal role in revitalising the Congress’s prospects. Under his leadership, the Congress campaigned strongly on local issues, including unemployment and agrarian distress, and positioned itself as a viable alternative to the BJP.
Hooda’s ability to consolidate the Jaat vote and strategic campaigning enabled the Congress to improve its standing significantly. The party’s focus on rural issues and farmer-related concerns resonated with the electorate, particularly in areas where dissatisfaction with the BJP government was high.
The Decline of INLD and the Rise of JJP
One of the most notable outcomes of the 2019 elections was the sharp decline of the INLD. Once a dominant political force in Haryana, the INLD secured only one seat. The party’s decline can be attributed to internal strife, particularly the family feud between Om Prakash Chautala and his grandsons, which led to the formation of the JJP by Dushyant Chautala. The split fractured the INLD’s traditional voter base, especially in rural areas where the Chautala family had a strong influence.
In contrast, the newly formed JJP became a significant player in Haryana’s politics, securing 10 seats. Dushyant Chautala’s leadership and appeal to younger voters were crucial to the JJP’s success. By aligning with the BJP, the JJP became a key partner in the state’s coalition government, marking its rise as a significant regional force.
Key Issues in the 2019 Elections
The 2019 elections were shaped by several pressing issues, with agrarian distress and the Jat reservation movement being among the most prominent. The agricultural sector, which forms the backbone of Haryana’s economy, was facing challenges, and the BJP’s failure to address these adequately contributed to the party’s decline. Additionally, the Jat community, demanding reservations in government jobs and educational institutions, expressed discontent with the ruling party.
Unemployment was another major concern, particularly among the state’s youth, seeking better job opportunities. Under Bhupinder Singh Hooda, the Congress capitalised on these issues, promising reforms and solutions that appealed to rural voters and the farming community.
Voter Turnout and Political Realignment
The voter turnout in the 2019 Haryana Assembly elections was 68.20%, reflecting a high level of participation. Rural areas, in particular, saw strong voter engagement, reflecting dissatisfaction with the incumbent government. The BJP faced challenges in consolidating its rural base, while the Congress and JJP were able to capitalise on these sentiments.