| |||||
![]() | |||||
|
*The Map showing the HIV Prevalence Rate in Each States in India
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same.
HIV in India
India, with more than 1 billion residents, is considered to be one the most thickly populated countries in the world. Amongst them, about 2.4 million are presently suffering from Human Immunodeficiency Virus (HIV). Though as per the Aids Report 2011 published by the United Nations, new HIV infectivity in India has declined at the rate of 50 % during the past 10 years.
HIV Prevalence Rate in India
In spite of having world's third biggest inhabitants suffering from the disease, the HIV prevalence rate in India is less than numerous other countries. During 1990s, HIV infection rates rose like an epidemic affecting every Indian society irrespective of the fact whether they are truck drivers or sex workers, who are said to be the original carrier of the infection.
Being a populated country of over a billion, a rise of 0.1 % adds more than half a million HIV patients. Survey shows about 2.4 million people were affected by the HIV in India in the year 2009. Among this, the HIV prevalence rate in adults was estimated as 0.31 %. This rate declined from 0.36 % as it was in the year 2006. The rate of HIV infection among youngsters aging between 15 to 24 years has even shown a declining trend.
State and group-wise distribution of HIV Prevalence Rate in India
The north-eastern and southern part of India has got high HIV prevalence rate. The major states contributing to the overall HIV prevalence rate in India are:
- Maharashtra: 0.55 %
- Karnataka: 0.63 %
- Nagaland: 0.78 %
- Mizoram: 0.81 %
- Andhra Pradesh: 0.90 %
- Manipur: 1.40 %
- Women sex workers: 5.1 %
- Homosexual Men: 7.4 %
- Females going to Antenatal clinics: 0.48 %
- People going to Sexually Transmitted Disease (STD) clinics: 3.6 %
- Drug users: 7.2 %
HIV Prevalence Rate
These groups again vary from state to state. An overview of the HIV prevalence rate in India can be gathered from the below-mentioned table:
State | Women sex worker in 2007 (%) | Homosexual Men in 2007 (%) | Antenatal Clinics in 2007 (%) | STD Clinics in 2007 (%) | Drug Users in 2007 (%) |
---|---|---|---|---|---|
A & N Islands | ... | ... | 0.25 | 1.33 | ... |
Arunachal Pradesh | ... | ... | 0.00 | 0.00 | 0.00 |
Andhra Pradesh | 9.74 | 17.04 | 1.00 | 17.20 | 3.71 |
Assam | 0.44 | 2.78 | 0.00 | 0.50 | 2.41 |
Bihar | 3.40 | 0.00 | 0.25 | 0.40 | 0.60 |
Chhattisgarh | 1.43 | ... | 0.25 | 3.33 | ... |
Chandigarh | 0.40 | 3.60 | 0.25 | 0.42 | 8.64 |
D & N Haveli | ... | ... | 0.50 | ... | ... |
Delhi | 3.15 | 11.73 | 0.25 | 5.20 | 10.10 |
Daman & Diu | ... | ... | 0.13 | ... | ... |
Gujarat | 6.53 | 8.40 | 0.25 | 2.40 | ... |
Goa | ... | 7.93 | 0.18 | 5.60 | ... |
Himachal Pradesh | 0.87 | 5.39 | 0.00 | 0.00 | ... |
Haryana | 0.91 | 5.39 | 0.13 | 0.00 | 0.80 |
Jharkhand | 1.09 | ... | 0.00 | 0.40 | ... |
Jammu & Kashmir | ... | ... | 0.00 | 0.20 | ... |
Kerala | 0.87 | 0.96 | 0.38 | 1.60 | 7.85 |
Karnataka | 5.30 | 17.60 | 0.50 | 8.40 | 2.00 |
Lakshadweep | 0.00 | ... | 0.00 | 0.00 | ... |
Madhya Pradesh | 0.67 | ... | 0.00 | 1.72 | ... |
Manipur | 13.07 | 16.4 | 0.75 | 4.08 | 17.90 |
Maharashtra | 17.91 | 11.80 | 0.50 | 11.62 | 24.40 |
Mizoram | 7.20 | ... | 0.75 | 7.13 | 7.53 |
Meghalya | ... | ... | 0.00 | 2.21 | 4.17 |
Nagaland | 8.91 | ... | 0.60 | 3.42 | 1.91 |
Orissa | 0.80 | 7.37 | 0.00 | 1.60 | 7.33 |
Punjab | 0.65 | 1.22 | 0.00 | 1.60 | 13.79 |
Pondicherry | 1.30 | 2.00 | 0.00 | 3.22 | ... |
Rajasthan | 4.16 | ... | 0.13 | 2.00 | ... |
Sikkim | 0.00 | ... | 0.09 | 0.00 | 0.47 |
Tripura | ... | ... | 0.25 | 0.40 | 0.00 |
Tamil Nadu | 4.68 | 6.60 | 0.25 | 8.00 | 16.80 |
Uttaranchal | ... | ... | 0.00 | 0.00 | ... |
Uttar Pradesh | 0.78 | 0.40 | 0.00 | 0.48 | 1.29 |
West Bengal | 5.92 | 5.61 | 0.00 | 0.80 | 7.76 |
The HIV prevalence rate showing 0 in the above table doesn't indicate the absence of HIV from that state. It's because some areas report the virus presence at amongst drug injectors and at STD clinics. Some reports are even made on the basis of data available from a lesser number of clinics.
Last Updated on 20 September 2011